Monster ID | 1249 | Sprite | MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | ||||||||||||
iRO Name | Myst Case | HP | 879 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 39 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 288 | Attack | 68~21 | ||||||||||||
Job Experience | 324 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.9% | |
7938 | Light Granule | 0.1% | |
603 | Old Blue Box | 0.2% | |
539 | Piece of Cake | 8% | |
722 | Pearl | 1.5% | |
731 | 2carat Diamond | 0.05% | |
529 | Candy | 3.4% | |
4206 | Myst Case Card | 0.01% |
No skills found for Myst Case.
Powered by FluxCP Page generated in 0.99304 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.