Item ID | 1246 | For Sale | No |
---|---|---|---|
Identifier | Cinquedea_ | Credit Price | Not For Sale |
Name | Cinquedea | Type | Weapon - Dagger |
NPC Buy | 40,000 | Weight | 70 |
NPC Sell | 20,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 110 | Min Equip Level | 30 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Cinquedea Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1402 | Poisonous Toad | 0.1% | 87 | Brute | Level 2 Poison |
2704 | Swift Poison Toad | 0.1% | 87 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.41876 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.