| Monster ID | 1245 | Sprite | GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Goblin | Custom | No | ||||||||||||
| iRO Name | Christmas Goblin | HP | 1,176 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 254 | Attack | 118~22 | ||||||||||||
| Job Experience | 154 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7174 | Wrapping Lace | 5.5% | |
| 7175 | Wrapping Paper | 5.5% | |
| 756 | Rough Oridecon | 0.43% | |
| 644 | Gift Box | 0.1% | |
| 1211 | Dirk | 0.1% | |
| 2104 | Buckler | 0.05% | |
| 2236 | Santa Hat | 0.1% | |
| 4060 | Goblin Card | 0.01% | |
No skills found for Christmas Goblin.
Powered by FluxCP Page generated in 3.23233 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.