| Monster ID | 1243 | Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | ||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 72 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 765 | Attack | 293~30 | ||||||||||||
| Job Experience | 860 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 7.5% | |
| 509 | White Herb | 8% | |
| 949 | Feather | 10% | |
| 5030 | Panda Hat | 0.01% | |
| 948 | Bear's Footskin | 50% | |
| 727 | Opal | 0.3% | |
| 757 | Rough Elunium | 0.9% | |
| 4216 | Sasquatch Card | 0.01% | |
No skills found for Sasquatch.
Powered by FluxCP Page generated in 2.23449 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.