| Item ID | 1242 | For Sale | No |
|---|---|---|---|
| Identifier | Counter_Dagger | Credit Price | Not For Sale |
| Name | Dagger of Counter | Type | Weapon - Dagger |
| NPC Buy | 120,000 | Weight | 55 |
| NPC Sell | 60,000 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 140 | Min Equip Level | 55 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Dagger of Counter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1651 | High Wizard Kathryne | 35% | 160 | Demi-Human | Level 3 Ghost |
| 1734 | Kiel D-01 | 5% | 125 | Formless | Level 2 Dark |
| 1623 | RSX-0806 | 1% | 100 | Formless | Level 3 Neutral |
Powered by FluxCP Page generated in 1.76771 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.