| Monster ID | 1241 | Sprite | META_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | ||||||||||||
| iRO Name | Picky | HP | 83 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 4 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5 | Attack | 8~3 | ||||||||||||
| Job Experience | 4 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 65% | |
| 949 | Feather | 8.5% | |
| 5015 | Egg Shell | 0.07% | |
| 507 | Red Herb | 7.5% | |
| 519 | Milk | 3.5% | |
| 715 | Yellow Gemstone | 0.6% | |
| 4011 | Picky Egg Card | 0.01% | |
No skills found for Picky.
Powered by FluxCP Page generated in 2.04641 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.