| Item ID | 1241 | For Sale | No |
|---|---|---|---|
| Identifier | Cursed_Dagger | Credit Price | Not For Sale |
| Name | Cursed Dagger | Type | Weapon - Dagger |
| NPC Buy | 80,000 | Weight | 40 |
| NPC Sell | 40,000 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 55 | Min Equip Level | 85 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Cursed Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1651 | High Wizard Kathryne | 35% | 160 | Demi-Human | Level 3 Ghost |
Powered by FluxCP Page generated in 1.33837 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.