| Item ID | 12192 | For Sale | No |
|---|---|---|---|
| Identifier | Pumpkin_Pie | Credit Price | Not For Sale |
| Name | Pumpkin Pie | Type | Healing |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Pumpkin Pie Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2936 | Ghostring | 20% | 1 | Plant | Level 1 Neutral |
| 3203 | Inorganic Pumpkin | 1% | 10 | Formless | Level 1 Neutral |
| 3202 | Organic Pumpkin | 1% | 10 | Formless | Level 1 Neutral |
| 2011 | Tenacious Ghoul | 1% | 40 | Undead | Level 2 Undead |
| 2012 | Tenacious Zombie | 1% | 15 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.88807 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.