| Monster ID | 1211 | Sprite | BRILIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brilight | Custom | No | ||||||||||||
| iRO Name | Brilight | HP | 2,772 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 71 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 738 | Attack | 337~33 | ||||||||||||
| Job Experience | 831 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7009 | Glitter Shell | 53.35% | |
| 992 | Wind of Verdure | 2% | |
| 912 | Zargon | 12% | |
| 7938 | Light Granule | 1% | |
| 757 | Rough Elunium | 2.2% | |
| 610 | Yggdrasil Leaf | 2.5% | |
| 509 | White Herb | 26% | |
| 4213 | Brilight Card | 0.01% | |
No skills found for Brilight.
Powered by FluxCP Page generated in 2.02046 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.