| Monster ID | 1196 | Sprite | SKEL_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Prisoner | Custom | No | ||||||||||||
| iRO Name | Skeleton Prisoner | HP | 9,194 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 91 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 1,566 | Attack | 606~55 | ||||||||||||
| Job Experience | 1,763 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 35% | |
| 7016 | Spoon Stub | 1% | |
| 2320 | Formal Suit | 0.01% | |
| 716 | Red Gemstone | 6% | |
| 930 | Rotten Bandage | 35% | |
| 2408 | Shackles | 0.35% | |
| 934 | Memento | 15% | |
| 4222 | Skeleton Prisoner Card | 0.01% | |
No skills found for Skeleton Prisoner.
Powered by FluxCP Page generated in 2.34149 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.