Monster ID | 1180 | Sprite | NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | ||||||||||||
iRO Name | Nine Tail | HP | 2,783 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 887 | Attack | 491~50 | ||||||||||||
Job Experience | 998 | Defense | 95 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 46.56% | |
746 | Glass Bead | 2% | |
603 | Old Blue Box | 1% | |
604 | Dead Branch | 1% | |
526 | Royal Jelly | 2.5% | |
525 | Panacea | 3.5% | |
756 | Rough Oridecon | 1% | |
4159 | Nine Tail Card | 0.01% |
No skills found for Nine Tail.
Powered by FluxCP Page generated in 0.6474 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.