| Monster ID | 1174 | Sprite | STAINER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stainer | Custom | No | ||||||||||||
| iRO Name | Stainer | HP | 365 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 21 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 126 | Attack | 65~9 | ||||||||||||
| Job Experience | 143 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 0.7% | |
| 1011 | Emveretarcon | 0.3% | |
| 1013 | Rainbow Shell | 90% | |
| 910 | Garlet | 21% | |
| 757 | Rough Elunium | 0.25% | |
| 943 | Solid Shell | 0.1% | |
| 1002 | Iron Ore | 3% | |
| 4039 | Stainer Card | 0.01% | |
No skills found for Stainer.
Powered by FluxCP Page generated in 2.37197 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.