| Item ID | 1162 | For Sale | No |
|---|---|---|---|
| Identifier | Broad_Sword_ | Credit Price | Not For Sale |
| Name | Broad Sword | Type | Weapon - Two-Handed Sword |
| NPC Buy | 65,000 | Weight | 200 |
| NPC Sell | 32,500 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 140 | Min Equip Level | 33 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Broad Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1046 | Doppelganger | 2.2% | 77 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 2.2% | 77 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 2.39858 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.