| Item ID | 1160 | For Sale | No |
|---|---|---|---|
| Identifier | Broad_Sword | Credit Price | Not For Sale |
| Name | Broad Sword | Type | Weapon - Two-Handed Sword |
| NPC Buy | 65,000 | Weight | 200 |
| NPC Sell | 32,500 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 140 | Min Equip Level | 33 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Broad Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2472 | Bloody Knight | 1% | 143 | Undead | Level 4 Dark |
Powered by FluxCP Page generated in 0.9889 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.