| Monster ID | 1148 | Sprite | MEDUSA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Medusa | Custom | No | ||||||||||||
| iRO Name | Medusa | HP | 10,045 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 102 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 1,737 | Attack | 620~113 | ||||||||||||
| Job Experience | 1,302 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1048 | Horrendous Hair | 53.35% | |
| 1965 | Red Flame Whip | 2.5% | |
| 702 | Animal Gore | 2% | |
| 1973 | Sea Witch's Foot | 0.2% | |
| 722 | Pearl | 2.5% | |
| 1649 | Laphine Staff | 0.05% | |
| 1007 | Necklace of Wisdom | 0.03% | |
| 4124 | Medusa Card | 0.01% | |
No skills found for Medusa.
Powered by FluxCP Page generated in 2.42572 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.