| Item ID | 1147 | For Sale | No |
|---|---|---|---|
| Identifier | Town_Sword_ | Credit Price | Not For Sale |
| Name | Town Sword | Type | Weapon - One-Handed Sword |
| NPC Buy | 42,000 | Weight | 80 |
| NPC Sell | 21,000 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 100 | Min Equip Level | 30 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Novice | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Town Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2802 | Furious Hode | 0.1% | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 0.1% | 63 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.35842 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.