| Monster ID | 1127 | Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | ||||||||||||
| iRO Name | Hode | HP | 2,676 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 63 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 632 | Attack | 179~45 | ||||||||||||
| Job Experience | 710 | Defense | 91 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 1.2% | |
| 1055 | Earthworm Peeling | 90% | |
| 757 | Rough Elunium | 0.8% | |
| 938 | Sticky Mucus | 30% | |
| 1147 | Town Sword | 0.1% | |
| 7021 | Foolishness of the Blind | 0.01% | |
| 632 | Fatty Chubby Earthworm | 0.2% | |
| 4081 | Hode Card | 0.01% | |
No skills found for Hode.
Powered by FluxCP Page generated in 1.19387 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.