Item ID | 1117 | For Sale | No |
---|---|---|---|
Identifier | Katana_ | Credit Price | Not For Sale |
Name | Katana | Type | Weapon - Two-Handed Sword |
NPC Buy | 2,000 | Weight | 100 |
NPC Sell | 1,000 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 4 | Refineable | Yes |
Attack | 60 | Min Equip Level | 4 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Katana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1069 | Swordfish | 0.25% | 57 | Fish | Level 2 Water |
1025 | Boa | 0.15% | 18 | Brute | Level 1 Earth |
2653 | Boa Ringleader | 0.15% | 18 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 7.96063 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.