| Monster ID | 1114 | Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | ||||||||||||
| iRO Name | Dustiness | HP | 2,026 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 62 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 602 | Attack | 166~31 | ||||||||||||
| Job Experience | 678 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 | Moth Dust | 90% | |
| 1058 | Moth Wings | 5% | |
| 2291 | Masquerade | 0.04% | |
| 928 | Insect Feeler | 20% | |
| 1001 | Star Dust | 0.1% | |
| 507 | Red Herb | 12% | |
| 4056 | Dustiness Card | 0.01% | |
No skills found for Dustiness.
Powered by FluxCP Page generated in 2.36128 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.