| Monster ID | 1108 | Sprite | DEVIACE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviace | Custom | No | ||||||||||||
| iRO Name | Deviace | HP | 3,135 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 60 | ||||||||||||
| Element | Water (Lv 4) | Speed | 400 | ||||||||||||
| Experience | 658 | Attack | 168~29 | ||||||||||||
| Job Experience | 740 | Defense | 51 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,680 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 0.25% | |
| 1053 | Ancient Tooth | 90% | |
| 1054 | Ancient Lips | 10% | |
| 5011 | Aerial | 0.02% | |
| 971 | Detrimindexta | 2% | |
| 1256 | Katar of Frozen Icicle | 0.03% | |
| 756 | Rough Oridecon | 1.61% | |
| 4125 | Deviace Card | 0.01% | |
No skills found for Deviace.
Powered by FluxCP Page generated in 3.30835 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.