| Monster ID | 1100 | Sprite | ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | ||||||||||||
| iRO Name | Argos | HP | 1,005 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 47 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 360 | Attack | 96~33 | ||||||||||||
| Job Experience | 405 | Defense | 58 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 90% | |
| 911 | Scell | 12% | |
| 1042 | Bug Leg | 5% | |
| 757 | Rough Elunium | 0.61% | |
| 511 | Green Herb | 6.7% | |
| 508 | Yellow Herb | 2.5% | |
| 10017 | Bark Shorts | 0.15% | |
| 4075 | Argos Card | 0.01% | |
No skills found for Argos.
Powered by FluxCP Page generated in 1.50235 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.