| Monster ID | 1098 | Sprite | ANUBIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anubis | Custom | No | ||||||||||||
| iRO Name | Anubis | HP | 18,826 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 105 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 3,356 | Attack | 984~415 | ||||||||||||
| Job Experience | 2,450 | Defense | 103 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12735 | Ancient Rune | 0.1% | |
| 1625 | Healing Staff | 0.1% | |
| 934 | Memento | 5.5% | |
| 984 | Oridecon | 1.05% | |
| 1045 | Cultish Masque | 43.65% | |
| 2617 | Celebrant's Mitten | 0.01% | |
| 1614 | Wand of Occult | 0.03% | |
| 15042 | White Wing Suits | 1% | |
| 4138 | Anubis Card | 0.01% | |
No skills found for Anubis.
Powered by FluxCP Page generated in 2.52342 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.