| Monster ID | 1090 | Sprite | MASTERING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastering | Custom | No | ||||||||||||
| iRO Name | Mastering | HP | 1,260 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 42 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 315 | Attack | 80~40 | ||||||||||||
| Job Experience | 354 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2257 | Unicorn Horn | 2% | |
| 619 | Unripe Apple | 0.5% | |
| 722 | Pearl | 10% | |
| 2116 | Angelic Guard | 10% | |
| 7938 | Light Granule | 5% | |
| 512 | Apple | 80% | |
| 531 | Apple Juice | 40% | |
| 4197 | Mastering Card | 0.01% | |
No skills found for Mastering.
Powered by FluxCP Page generated in 2.90041 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.