| Monster ID | 1088 | Sprite | VOCAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vocal | Custom | No | ||||||||||||
| iRO Name | Vocal | HP | 3,317 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 18 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 99 | Attack | 71~11 | ||||||||||||
| Job Experience | 79 | Defense | 77 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2247 | Romantic Gent | 0.5% | |
| 940 | Grasshopper's Leg | 80% | |
| 721 | Emerald | 10% | |
| 752 | Rocker Doll | 15% | |
| 2420 | Angel's Reincarnation | 10% | |
| 7938 | Light Granule | 5% | |
| 1917 | Gentle Breeze Guitar | 0.1% | |
| 4211 | Vocal Card | 0.01% | |
No skills found for Vocal.
Powered by FluxCP Page generated in 2.68251 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.