| Monster ID | 1086 | Sprite | GOLDEN_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Thief Bug | Custom | No | ||||||||||||
| iRO Name | Golden Thief Bug | HP | 222,750 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 65 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 194,400 | Attack | 952~843 | ||||||||||||
| Job Experience | 155,520 | Defense | 159 | ||||||||||||
| MVP Experience | 97,200 | Magic Defense | 81 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 969 | Gold | 10% | |
| 1524 | Golden Mace | 1.5% | |
| 2246 | Golden Gear | 2.5% | |
| 10016 | Golden Bell | 5% | |
| 714 | Emperium | 3% | |
| 985 | Elunium | 20% | |
| 984 | Oridecon | 15% | |
| 4128 | Golden Thief Bug Card | 0.01% | |
| 2610 | MVP! Gold Ring | 20% | |
| 701 | MVP! Ora Ora | 10% | |
|
Note: Only one MVP drop will be rewarded. |
|||
No skills found for Golden Thief Bug.
Powered by FluxCP Page generated in 1.57284 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.