| Monster ID | 1078 | Sprite | RED_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Plant | Custom | No | ||||||||||||
| iRO Name | Red Plant | HP | 5 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 507 | Red Herb | 55% | |
| 712 | Flower | 10% | |
| 711 | Shoot | 10% | |
| 905 | Stem | 5% | |
| 7933 | Poison Herb Rantana | 3% | |
| 914 | Fluff | 5% | |
| 708 | Ment | 0.5% | |
| 2269 | Romantic Flower | 0.02% | |
No skills found for Red Plant.
Powered by FluxCP Page generated in 3.12646 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.