| Monster ID | 1076 | Sprite | SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton | Custom | No | ||||||||||||
| iRO Name | Skeleton | HP | 612 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 27 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 162 | Attack | 78~24 | ||||||||||||
| Job Experience | 183 | Defense | 21 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 0.9% | |
| 932 | Skel-Bone | 8% | |
| 1505 | Mace | 0.8% | |
| 909 | Jellopy | 30% | |
| 507 | Red Herb | 8.5% | |
| 2609 | Skull Ring | 0.3% | |
| 4025 | Skeleton Card | 0.01% | |
No skills found for Skeleton.
Powered by FluxCP Page generated in 2.44947 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.