| Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kukre | Custom | No | ||||||||||||
| iRO Name | Kukre | HP | 1,111 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 42 | ||||||||||||
| Element | Water (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 315 | Attack | 65~28 | ||||||||||||
| Job Experience | 354 | Defense | 33 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.3% | |
| 955 | Worm Peeling | 55% | |
| 910 | Garlet | 4% | |
| 528 | Monster's Feed | 5% | |
| 507 | Red Herb | 6.5% | |
| 928 | Insect Feeler | 4.5% | |
| 623 | Earthworm the Dude | 0.2% | |
| 4027 | Kukre Card | 0.01% | |
No skills found for Kukre.
Powered by FluxCP Page generated in 3.22683 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.