| Monster ID | 1069 | Sprite | SWORD_FISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swordfish | Custom | No | ||||||||||||
| iRO Name | Swordfish | HP | 2,600 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 57 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 525 | Attack | 156~35 | ||||||||||||
| Job Experience | 590 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 0.1% | |
| 963 | Sharp Scale | 90% | |
| 756 | Rough Oridecon | 0.33% | |
| 2257 | Unicorn Horn | 0.02% | |
| 757 | Rough Elunium | 0.5% | |
| 1117 | Katana | 0.25% | |
| 956 | Gill | 6% | |
| 4089 | Swordfish Card | 0.01% | |
No skills found for Swordfish.
Powered by FluxCP Page generated in 3.05964 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.