Monster ID | 1061 | Sprite | NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | ||||||||||||
iRO Name | Nightmare | HP | 2,872 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 69 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 501 | Attack | 297~62 | ||||||||||||
Job Experience | 1,032 | Defense | 116 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | Horseshoe | 60% | |
510 | Blue Herb | 5% | |
2608 | Rosary | 0.02% | |
603 | Old Blue Box | 0.3% | |
505 | Blue Potion | 1% | |
1261 | Infiltrator | 0.01% | |
984 | Oridecon | 0.6% | |
4127 | Nightmare Card | 0.01% |
No skills found for Nightmare.
Powered by FluxCP Page generated in 0.52972 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.