| Monster ID | 1048 | Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | ||||||||||||
| iRO Name | Thief Bug Egg | HP | 344 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 20 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 126 | Attack | 1~1 | ||||||||||||
| Job Experience | 143 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 3% | |
| 915 | Chrysalis | 50% | |
| 2102 | Guard | 0.02% | |
| 938 | Sticky Mucus | 6% | |
| 716 | Red Gemstone | 1% | |
| 737 | Black Ladle | 0.1% | |
| 1002 | Iron Ore | 2.5% | |
| 4012 | Thief Bug Egg Card | 0.01% | |
No skills found for Thief Bug Egg.
Powered by FluxCP Page generated in 2.73531 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.