Monster ID | 1046 | Sprite | DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | ||||||||||||
iRO Name | Doppelganger | HP | 380,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 77 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 313,200 | Attack | 2,103~1,176 | ||||||||||||
Job Experience | 250,560 | Defense | 246 | ||||||||||||
MVP Experience | 156,600 | Magic Defense | 86 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2317 | Full Plate | 2.5% | |
1162 | Broad Sword | 2.2% | |
1168 | Zweihander | 1.5% | |
2258 | Spiky Band | 3.5% | |
1411 | Lance | 5.5% | |
985 | Elunium | 36.86% | |
984 | Oridecon | 27% | |
4142 | Doppelganger Card | 0.01% | |
724 | MVP! Cursed Ruby | 15% | |
505 | MVP! Blue Potion | 60% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Doppelganger.
Powered by FluxCP Page generated in 0.32878 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.