Item ID | 1045 | For Sale | No |
---|---|---|---|
Identifier | Sacred_Masque | Credit Price | Not For Sale |
Name | Cultish Masque | Type | Etc |
NPC Buy | 412 | Weight | 1 |
NPC Sell | 206 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Cultish Masque Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1098 | Anubis | 43.65% | 105 | Demi-Human | Level 2 Undead |
2763 | Elusive Marduk | 43.65% | 73 | Demi-Human | Level 1 Fire |
1140 | Marduk | 43.65% | 73 | Demi-Human | Level 1 Fire |
Powered by FluxCP Page generated in 0.91108 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.