| Monster ID | 1040 | Sprite | GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | ||||||||||||
| iRO Name | Golem | HP | 2,245 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 61 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 540 | Attack | 208~25 | ||||||||||||
| Job Experience | 608 | Defense | 190 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 1.5% | |
| 953 | Stone Heart | 90% | |
| 912 | Zargon | 2.2% | |
| 757 | Rough Elunium | 0.7% | |
| 2146 | Silver Guard | 0.05% | |
| 715 | Yellow Gemstone | 2% | |
| 998 | Iron | 3.5% | |
| 4072 | Golem Card | 0.01% | |
No skills found for Golem.
Powered by FluxCP Page generated in 2.70899 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.