| Monster ID | 1037 | Sprite | SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Side Winder | Custom | No | ||||||||||||
| iRO Name | Side Winder | HP | 2,736 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 70 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 720 | Attack | 316~30 | ||||||||||||
| Job Experience | 810 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 53.35% | |
| 912 | Zargon | 14% | |
| 756 | Rough Oridecon | 1.34% | |
| 1120 | Tsurugi | 0.02% | |
| 937 | Venom Canine | 25% | |
| 926 | Snake Scale | 50% | |
| 509 | White Herb | 10% | |
| 4117 | Sidewinder Card | 0.01% | |
No skills found for Side Winder.
Powered by FluxCP Page generated in 3.967 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.