| Item ID | 1023 | For Sale | No |
|---|---|---|---|
| Identifier | Fish_Tail | Credit Price | Not For Sale |
| Name | Fish Tail | Type | Etc |
| NPC Buy | 196 | Weight | 1 |
| NPC Sell | 98 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Fish Tail Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2713 | Elusive Phen | 55% | 52 | Fish | Level 2 Water |
| 1158 | Phen | 55% | 52 | Fish | Level 2 Water |
| 1586 | Leaf Cat | 11% | 64 | Brute | Level 1 Earth |
| 2781 | Leaf Cat Ringleader | 11% | 64 | Brute | Level 1 Earth |
| 1513 | Mao Guai | 1% | 89 | Brute | Level 2 Wind |
Powered by FluxCP Page generated in 1.25418 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.