| Monster ID | 1020 | Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | ||||||||||||
| iRO Name | Mandragora | HP | 156 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 13 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 97 | Attack | 20~3 | ||||||||||||
| Job Experience | 73 | Defense | 13 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.5% | |
| 905 | Stem | 90% | |
| 1405 | Spear | 0.3% | |
| 511 | Green Herb | 3.5% | |
| 711 | Shoot | 3% | |
| 706 | Four Leaf Clover | 0.03% | |
| 1967 | Gaia Whip | 0.1% | |
| 4030 | Mandragora Card | 0.01% | |
No skills found for Mandragora.
Powered by FluxCP Page generated in 2.04752 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.