| Item ID | 1020 | For Sale | No |
|---|---|---|---|
| Identifier | Long_Hair | Credit Price | Not For Sale |
| Name | Black Hair | Type | Etc |
| NPC Buy | 292 | Weight | 1 |
| NPC Sell | 146 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Black Hair Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1170 | Sohee | 90% | 64 | Demon | Level 1 Water |
| 2651 | Swift Sohee | 90% | 64 | Demon | Level 1 Water |
| 1518 | White Lady | 55% | 97 | Demi-Human | Level 2 Water |
| 1630 | White Lady | 55% | 97 | Demi-Human | Level 3 Wind |
Powered by FluxCP Page generated in 0.84264 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.