| Monster ID | 1016 | Sprite | ARCHER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Skeleton | Custom | No | ||||||||||||
| iRO Name | Archer Skeleton | HP | 1,646 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 50 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 405 | Attack | 95~23 | ||||||||||||
| Job Experience | 455 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 45% | |
| 756 | Rough Oridecon | 0.7% | |
| 2285 | Apple of Archer | 0.03% | |
| 1708 | Great Bow | 0.35% | |
| 1752 | Fire Arrow | 10% | |
| 507 | Red Herb | 18% | |
| 1701 | Bow | 1.5% | |
| 4094 | Archer Skeleton Card | 0.01% | |
No skills found for Archer Skeleton.
Powered by FluxCP Page generated in 0.44066 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.