| Monster ID | 1014 | Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | ||||||||||||
| iRO Name | Spore | HP | 280 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 18 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 117 | Attack | 25~8 | ||||||||||||
| Job Experience | 87 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 90% | |
| 507 | Red Herb | 8% | |
| 510 | Blue Herb | 0.5% | |
| 743 | Spore Doll | 0.1% | |
| 2220 | Hat | 0.4% | |
| 7033 | Poison Spore | 0.05% | |
| 578 | Strawberry | 6% | |
| 4022 | Spore Card | 0.01% | |
No skills found for Spore.
Powered by FluxCP Page generated in 1.62503 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.