Item ID | 1014 | For Sale | No |
---|---|---|---|
Identifier | Jaws_Of_Ant | Credit Price | Not For Sale |
Name | Ant Jaw | Type | Etc |
NPC Buy | 232 | Weight | 1 |
NPC Sell | 116 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Ant Jaw Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1159 | Phreeoni | 50% | 71 | Brute | Level 3 Neutral |
1618 | Ungoliant | 35% | 94 | Insect | Level 2 Poison |
2629 | Ungoliant Ringleader | 35% | 94 | Insect | Level 2 Poison |
Powered by FluxCP Page generated in 0.66625 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.