| Monster ID | 1012 | Sprite | RODA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roda Frog | Custom | No | ||||||||||||
| iRO Name | Roda Frog | HP | 160 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 13 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 90 | Attack | 19~4 | ||||||||||||
| Job Experience | 68 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 918 | Sticky Webfoot | 90% | |
| 908 | Spawn | 5% | |
| 511 | Green Herb | 3% | |
| 721 | Emerald | 0.07% | |
| 713 | Empty Bottle | 20% | |
| 4014 | Roda Frog Card | 0.01% | |
No skills found for Roda Frog.
Powered by FluxCP Page generated in 3.16559 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.