| Monster ID | 1010 | Sprite | WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Willow | Custom | No | ||||||||||||
| iRO Name | Willow | HP | 91 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 8 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 63 | Attack | 13~5 | ||||||||||||
| Job Experience | 47 | Defense | 38 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 | Tree Root | 90% | |
| 1019 | Trunk | 1% | |
| 907 | Resin | 15% | |
| 516 | Potato | 7% | |
| 1068 | Barren Trunk | 35% | |
| 1067 | Solid Trunk | 20% | |
| 1066 | Fine-grained Trunk | 10% | |
| 4010 | Willow Card | 0.01% | |
No skills found for Willow.
Powered by FluxCP Page generated in 2.21324 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.