| Monster ID | 1004 | Sprite | HORNET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hornet | Custom | No | ||||||||||||
| iRO Name | Hornet | HP | 90 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 11 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 81 | Attack | 13~3 | ||||||||||||
| Job Experience | 60 | Defense | 7 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 0.8% | |
| 939 | Bee Sting | 90% | |
| 909 | Jellopy | 35% | |
| 1208 | Main Gauche | 0.15% | |
| 511 | Green Herb | 3.5% | |
| 518 | Honey | 1.5% | |
| 4019 | Hornet Card | 0.01% | |
No skills found for Hornet.
Powered by FluxCP Page generated in 2.32542 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.